X40 RFID-Enabled Enterprise Mobile Computer
Combining integrated RFID, advanced data capture and powerful enterprise performance, the Bluebird X40 helps businesses complete everyday tasks faster and more efficiently.
The Bluebird X40 is a lightweight enterprise mobile computer designed to streamline RFID, barcode scanning and mobile operations. Featuring integrated UHF RFID, an advanced camera-based scanning system and a vibrant 6.11-inch AMOLED display, the X40 gives workers the technology they need to manage inventory, assist customers and capture information accurately.
Key Features Specifications Download X40 Datasheet Download X40 Accessory Guide Contact Us
Additional mobile device options:
Key Features

Powerful Performance and Connectivity
Specifications
| Dimensions | 155.2 x 74.2 x 12 mm (6.11 x 2.92 x 0.47 in) |
| Weight | 199 g (7.02 oz) |
| Display | 6.11-inch Full HD+ (1080 x 2340) AMOLED Brightness: 400 nits / Outdoor Mode: 600 nits |
| OS | Android 14 (planned upgrades to Android 16 and 18) |
| CPU | Qualcomm Snapdragon™ QC6490 octa-core, 2.7GHz |
| Memory | 6 GB LPDDR5 RAM / 128 GB UFS 3.1 |
| Data Capture | Scanning: Camera-based scanning - 8MP autofocus; PDAF; Time-of-Flight (ToF) sensor; multi-barcode reading - Aiming Green LED; Illumination 50 degree LED; ARCore certification RFID: Built-in UHF RFID / HF (optional) - Read Range: up to 1.2 m (3.9 ft) - Read Rate: up to 50 tags/s |
| Camera | Rear : 50MP autofocus; flash LED, PDAF; Torch mode; better low light performance; OIS Front : 8MP Fixed ARCore certification |
| Battery | User-replaceable, warm-swap battery; standard capacity 3.87 V, 4,320 mAh / 16.72 Wh; quick charging; BOS™ PowerManager |
| Connectivity | WWAN (WWAN SKUs only): 5G NR Sub-6 (NSA/SA), Gigabit LTE-A, VoLTE; Nano SIM + eSIM, Dual SIM/Dual Standby WLAN: Wi-Fi 6E (802.11ax), 2x2 MU-MIMO Bluetooth: v5.3, Class 2 GNSS (WWAN SKUs): GPS, GLONASS, Galileo, BeiDou, QZSS; dual-band GNSS (optional) NFC: Front-face reading; ISO 14443 A/B, FeliCa, ISO 15693; host card emulation; EMV Contactless L1 |
| Durability | Drop: 1.5 m (4.9 ft) to tile over concrete per MIL-STD-810H; 1.8 m (5.9 ft) with rugged case Tumble: 300 tumbles at 0.5 m (1.6 ft); 600 with rugged case Sealing: IP68 Operating temperature: -20°C to 50°C (-4°F to 122°F) |
| Accessories | Charging cradle (single/4-slot) Standard battery and cover Wrist and shoulder strap USB Type-C cable |
* The product specifications may vary depending on the version (sub-model) and configuration of the product. Please contact your local representative for more information.
Applications
The Bluebird X40 supports RFID, barcode scanning and mobile applications across multiple industries.
Additional Enterprise Mobility Solutions Information
Mobile ComputersEnterprise Tablets Payment Terminals Interactive Kiosk Utilities for Business OperationsBluebird Product GuideContact Us







































