Financial Information
Monthly Sales Revenue
Unit:NT$ Thousand
*Figures have not been audited.
Monthly Sales Revenue for other years (after adopting IFRSs)
Monthly Sales Revenue for other years (befor adopting IFRSs)
Financial Reports
Year | Quarter | Consolidated Condensed Financial Statements |
---|---|---|
2023 | Q3 | Download |
2023 | Q2 | Download |
2023 | Q1 | Download |
2022 | Q4 | Download |
2022 | Q3 | Download |
2022 | Q2 | Download |
2022 | Q1 | Download |
2021 | Q4 | Download |
2021 | Q3 | Download |
2021 | Q2 | Download |
2021 | Q1 | Download |
2020 | Q4 | Download |
2020 | Q3 | Download |
2020 | Q2 | Download |
2020 | Q1 | Download |
2019 | Q4 | Download |
2019 | Q3 | Download |
2019 | Q2 | Download |
2019 | Q1 | Download |
According to Regulations Governing the Preparation of Financial Reports by Securities Issuers, starting in 2013, TSC is no longer required to prepare interim unconsolidated financial reports.